- Power Cables[305]
- Communication Cables[6]
- Electrical Wires[10]
- Other Wires[10]
- Control Cables[9]
- Contact Person : Mr. Chow Kelvin
- Company Name : Henan Tong-Da Cable Co., Ltd.
- Tel : 86-371-60311151
- Fax : 86-371-60311150
- Address : Henan,zhengzhou,No.299 Jinshui Road Pufa International Finance Center Mansion 1203 Room,Zhengzhou City Henan Province China Zhengzhou Branch
- Country/Region : China
- Zip : 450000
with grease ACSR
Detailed Product Description
ACSR
Aluminum Conductors Steel Reinforced ASTM B 232
Area | Stranding and wire diameter | Approx. overall diameter | Weight | Nominal breaking load | Nominal DC resistance at 20 deg. | ||||||
Nominal | Alum. | Steel | Total | Alum. | Steel | Alum. | Steel | Total | |||
AWGorMCM | mm2 | mm2 | mm2 | mm | mm | mm | Kg/km | Kg/km | Kg/km | kN | Ohm/km |
1272 | 644.51 | 81.68 | 726.19 | 54/3.90 | 19/2.34 | 35.10 | 1795 | 638 | 2433 | 194.00 | 0.04516 |
1272 | 644.51 | 17.87 | 662.38 | 36/4.78 | 1/4.78 | 33.42 | 1777 | 140 | 1917 | 115.85 | 0.04472 |
1351.5 | 684.84 | 47.10 | 731.94 | 45/4.40 | 7/2.92 | 35.16 | 1898 | 368 | 2266 | 160.70 | 0.04230 |
1351.5 | 684.84 | 86.71 | 771.55 | 54/4.02 | 19/2.41 | 36.17 | 1906 | 679 | 2585 | 206.05 | 0.04250 |
1431 | 725.10 | 50.32 | 775.42 | 45/4.53 | 7/3.02 | 36.24 | 2009 | 393 | 2402 | 170.71 | 0.03994 |
1431 | 725.10 | 91.87 | 816.97 | 54/4.14 | 19/2.48 | 37.24 | 2019 | 719 | 2738 | 218.24 | 0.04013 |
1510.5 | 765.35 | 52.90 | 818.25 | 45/4.65 | 7/3.10 | 37.20 | 2120 | 414 | 2534 | 177.89 | 0.03784 |
1510.5 | 765.35 | 96.84 | 862.19 | 54/4.25 | 19/2.55 | 38.25 | 2131 | 759 | 2890 | 230.20 | 0.03802 |
1590 | 805.68 | 55.48 | 861.16 | 45/4.77 | 7/3.18 | 38.16 | 2232 | 435 | 2667 | 187.02 | 0.03595 |
1590 | 805.68 | 102.13 | 907.81 | 54/4.36 | 19/2.62 | 39.26 | 2243 | 799 | 3042 | 242.55 | 0.03613 |
80 | 40.52 | 14.13 | 54.65 | 8/2.54 | 1/4.24 | 9.32 | 112 | 110 | 222 | 23.60 | 0.7115 |
101.8 | 51.61 | 30.06 | 81.67 | 12/2.34 | 7/2.34 | 11.71 | 143 | 235 | 378 | 41.75 | 0.5613 |
110.8 | 56.13 | 32.77 | 88.90 | 12/2.44 | 7/2.44 | 12.22 | 156 | 256 | 412 | 51.25 | 0.5161 |
134.6 | 68.19 | 39.81 | 108.00 | 12/2.69 | 7/2.69 | 13.46 | 189 | 311 | 500 | 61.70 | 0.4248 |
159 | 80.58 | 46.97 | 127.55 | 12/2.92 | 7/2.92 | 14.63 | 223 | 367 | 590 | 72.55 | 0.3595 |
176.9 | 89.48 | 52.19 | 141.67 | 12/3.08 | 7/3.08 | 15.42 | 248 | 409 | 657 | 78.50 | 0.3237 |
190.8 | 96.71 | 56.39 | 153.10 | 12/3.20 | 7/3.20 | 16.03 | 268 | 441 | 709 | 84.80 | 0.2995 |
203.2 | 102.97 | 91.87 | 194.84 | 16/2.86 | 19/2.48 | 18.14 | 285 | 722 | 1007 | 128.80 | 0.2813 |
211.8 | 107.10 | 62.45 | 169.55 | 12/3.37 | 7/3.37 | 16.84 | 297 | 488 | 785 | 93.90 | 0.2705 |
Code Words:
Grouse, Petrel, Minorca, Guinea, Dorking, Cochin, Dotterel, Leghorn, Egret, Redwing, Mallard, Finch, Grackle, Pheasant, Martin, Falcon, Chukar, Ruddy, Canary, Bluebird, Turkey, Swan, Sparrow, Robin, Raven, Quail, Pigeon, Penguin, Swanate, Sparate, Waxwing, Merlin, Chickadee, Pelican, Osprey, Kingbird, Swift, Coot, Brant, Flicker, Parakeet, Peacock, Rook, Flamingo, Stilt, Partridge, Ostrich, Linnet, Ibis, Hawk, Dove, Squab, Grosbeak, Gannet, Starling, Drake, Oriole, Lark, Hen, Eagle, Wood Duck, Scoter, Tern, Rail, Ortolan, Bluejay, Bunting, Bittern, Bobolink, Lapwing, Condor, Cardinal, Curlew, Kiwi, Teal, Dipper